Rental Property Calculator
Estimate cash flow, cap rate, and cash-on-cash return before you buy.
Investment Forecast
Projected property value, loan balance, equity, and cash flow over time.
Values at the end of year 10
- Projected Property Value
- $403,175
- Remaining Loan Balance
- $205,950
- Projected Equity
- $197,225
- Cumulative Cash Flow
- $50,153
| Year | Property Value | Loan Balance | Equity | Annual Cash Flow | Cumulative Cash Flow |
|---|---|---|---|---|---|
| 0 | $300,000 | $240,000 | $60,000 | $0 | $0 |
| 1 | $309,000 | $237,562 | $71,438 | $1,446 | $1,446 |
| 2 | $318,270 | $234,948 | $83,322 | $2,172 | $3,618 |
| 3 | $327,818 | $232,145 | $95,673 | $2,921 | $6,540 |
| 4 | $337,653 | $229,139 | $108,514 | $3,696 | $10,235 |
| 5 | $347,782 | $225,916 | $121,866 | $4,495 | $14,731 |
| 6 | $358,216 | $222,460 | $135,756 | $5,321 | $20,052 |
| 7 | $368,962 | $218,754 | $150,208 | $6,174 | $26,227 |
| 8 | $380,031 | $214,780 | $165,251 | $7,056 | $33,282 |
| 9 | $391,432 | $210,519 | $180,913 | $7,965 | $41,248 |
| 10 | $403,175 | $205,950 | $197,225 | $8,905 | $50,153 |
Swipe horizontally to see all columns.
This forecast is an estimate based on the assumptions entered above. It does not include taxes, selling costs, refinancing, major unplanned expenses, or changes to the loan terms.
How it works
Enter the property price, financing terms, rental income, and operating expenses. YieldRoof calculates the property’s cash flow, cap rate, cash-on-cash return, and other key investment metrics.
The results are estimates and may differ from actual costs, financing terms, taxes, and rental performance.